Below are the remaining features of the league campaign. Our target is to finish on 22 points, that means winning 3 out of remaining 4 games. Go for it!
S-EPL KICKOFF | Home | Away | |||
71 | 13/03/2011 15:00 Katong | Sunderland -Tripels | WBA-Maestro FC | ||
72 | 23/01/2011 15:00 Fernvale | Aston Villa-Lega | Tottenham-Kaki Bukit Hotspur | ||
Week | |||||
S-EPL KICKOFF | Home | Away | |||
73 | 30/01/2011 17:00 Bukit Timah | WBA-Maestro FC | Wolves-BE2 | ||
74 | 30/01/2011 15:00 Katong | Fulham-Pine Close FC | Birmingham-ISCOS | ||
75 | 30/01/2011 15:00 Bukit Timah | Sunderland -Tripels | Tottenham-Kaki Bukit Hotspur | ||
76 | 30/01/2011 15:00 Katong | Stoke City-Russian Club | Man Utd-Homeville | ||
Week | |||||
S-EPL KICKOFF | Home | Away | |||
77 | 06/02/2011 15:00 Katong | Fulham-Pine Close FC | Stoke City-Russian Club | ||
78 | 06/02/2011 17:00 Katong | Tottenham-Kaki Bukit Hotspur | WBA-Maestro FC | ||
79 | 06/02/2011 14:00 Bukit Timah | Sunderland -Tripels | Aston Villa-Lega | ||
80 | 06/02/2011 15:00 Katong | Birmingham-ISCOS | Man Utd-Homeville | ||
Week | |||||
S-EPL KICKOFF | Home | Away | |||
81 | 13/02/2011 15:00 Bukit Timah | Aston Villa-Lega | Fulham-Pine Close FC | ||
82 | 13/02/2011 15:00 Katong | WBA-Maestro FC | Man Utd-Homeville | ||
83 | 13/02/2011 15:00 Katong | Blackburn-CBS | Tottenham-Kaki Bukit Hotspur | ||
Week | |||||
S-EPL KICKOFF | Home | Away | |||
84 | 20/02/2011 17:00 Bukit Timah | Fulham-Pine Close FC | Wolves-BE2 | ||
85 | 20/02/2011 15:00 Katong | Sunderland -Tripels | Man Utd-Homeville | ||
86 | 20/02/2011 15:00 Katong | Blackburn-CBS | Birmingham-ISCOS | ||
Week | |||||
S-EPL KICKOFF | Home | Away | |||
87 | 27/02/2011 15:00 Katong | Fulham-Pine Close FC | Man Utd-Homeville | ||
88 | 27/02/2011 14:00 Bukit Timah | Sunderland -Tripels | Blackburn-CBS | ||
Week | |||||
S-EPL KICKOFF | Home | Away | |||
89 | 6/03/2011 15:00 Katong | Blackburn-CBS | WBA-Maestro FC | ||
Week | |||||
S-EPL KICKOFF | Home | Away | |||
90 | 13/03/2011 15:00 Katong | Blackburn-CBS | Man Utd-Homeville |
This is the latest league table as of last weekend games.
Team /球队名 | P/场次 | W/胜 | D/平 | L/负 | F/总进球 | A /被进球 | Ad/ 净胜球 | PTS/积分 |
Bramingham-ISCOS | 15 | 11 | 4 | 0 | 50 | 19 | 31 | 37 |
Sunderland-Tripels | 14 | 11 | 1 | 2 | 52 | 26 | 26 | 34 |
Aston Villa-Lega Calcio | 16 | 10 | 3 | 3 | 60 | 23 | 37 | 33 |
Tottenham-Kaki Bukit Hotspur | 15 | 8 | 2 | 5 | 39 | 24 | 15 | 26 |
Stoke City-Russian Club | 16 | 6 | 2 | 8 | 43 | 36 | 7 | 20 |
Wolves-BE2 | 16 | 4 | 3 | 9 | 24 | 49 | -25 | 15 |
Fulham-Pine Close FC | 13 | 4 | 1 | 8 | 27 | 30 | -3 | 13 |
Man Utd-Homeville | 12 | 4 | 1 | 7 | 25 | 29 | -4 | 13 |
WBA-Maestro FC | 14 | 3 | 4 | 7 | 20 | 26 | -6 | 13 |
Blackburn-CBS | 13 | 0 | 1 | 12 | 12 | 90 | -78 | 1 |
After the league campaign finishes, the team will discuss what you all want to do. Few options to ponder:
1) Continue sunsports games, friendly or league
2) Join another league, D2D or ESPzen
3) Arrange our own friendly or play friendly among ourselves
4) Training and small sided games every week.
REGARDS,
GUO XIAN
No comments:
Post a Comment